Weight 166 lbs.
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Roasted Turkey Breast | 2.00 | 88 | 2g | 0mg | 0mg | 0g | 0g | 0g | 16g | x |
| Dole American Salad | 1.00 | 15 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g | x |
| Parmesan Reggiano | 1.00 | 110 | 8g | 25mg | 180mg | 0g | 0g | 0g | 9g | x |
| Harris Teeter Naturals (frozen) Edamame And Garden Vegetables | 1.25 | 75 | 2g | 0mg | 31mg | 9g | 3g | 4g | 5g | x |
| Average Cheese Pizza Slice | 1.00 | 272 | 10g | 22mg | 551mg | 34g | 4g | 2g | 12g | x |
| Hershey's Special Dark | 1.00 | 220 | 12g | 0mg | 0mg | 25g | 21g | 3g | 2g | x |
| Silk Soymilk Organic Unsweetened | 1.00 | 80 | 4g | 0mg | 85mg | 4g | 1g | 1g | 7g | x |
| Fitness | Minutes | Calories Burned | Distance | Heart Rate | ||||||
| Walking, pushing a stroller | 60.0 | -329.0 | 4.00 miles | x | ||||||
| Add your physical activity/exercise for April 18th, 2008! | ||||||||||
| Click totals for charts! | Totals: | 531 | 38g | 47mg | 847mg | 71g | 29g | 10g | 51g | |
| % of your daily value | 43% | 57.96% | 15.67% | 35.3% | 23.78% | n/a | n/a | 102.6% | ||
| Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |||













