That's OBESE, gang.
I am not going to use this post to announce "I'm going on the ___________ plan," I swear. Because you know what happens when I do? I end up with a cabinet full of product that is perfectly acceptable and I eat what?
Cheese and bread.
I am here to tell you -- The Cheese And Bread Diet? It doesn't work. It keeps my blood sugar superb - but - it's making my ass grow a shelf on a shelf.
What do I need?
(Get on this companies, please?)
- "The Lazy WLS'ers Home Delivery Food Plan."
- "Bored Bariatrics Diet For People Who Don't Like To Cook Appropriate Foods Because We Are The Only One In The Family Eating What We Cook So Why Not Just Have A Bagel Plan."
- OR - Eggface living in my basement. (It's an idea, don't tell her.)
I can revert to basics, but not forever. I will eventually need to Eat Teh Foodz. Just not my Cheese and Bread Diet, mmkay? I'm logging, today at least. That's a start.
PS. I started a new blog. O-o With a little hesitation I give you: www.regainafterwls.com Hey, IT HAD TO BE DONE.
Never act until you have clearly answered the question: "What happens if I do nothing?"
~Robert Brault
anuary 6th, 2010
Calorie goal: 1,282; calories consumed: 1,055; calories burned: 0
Net calories: 1,055
Write in your diary: How do you feel today?
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
| Dole American Salad | 2.00 | 30 | 0g | 0mg | 20mg | 6g | 4g | 2g | 2g |
| Walden Farms Calorie Free Balsamic Vinaigrette | 1.00 | 0 | 0g | 0mg | 260mg | 0g | 0g | 0g | 0g |
| Silk Soymilk Organic Unsweetened | 2.00 | 160 | 8g | 0mg | 170mg | 8g | 2g | 2g | 14g |
| WorldWide Pure Protein Shake | 1.00 | 110 | 1g | 10mg | 170mg | 5g | 1g | 3g | 21g |
| Breakstone's Cottage Cheese Small Curd Fat Free Snack Size | 1.00 | 70 | 0g | 5mg | 400mg | 7g | 6g | 0g | 11g |
| Trader Joe's Artichoke Hearts | 2.00 | 50 | 0g | 0mg | 100mg | 8g | 0g | 10g | 4g |
| Mayonnaise | 0.25 | 25 | 3g | 1mg | 20mg | 0g | 0g | 0g | 0g |
| Kraft Parmesan Cheese, Original | 2.00 | 40 | 3g | 0mg | 170mg | 0g | 0g | 0g | 4g |
| Carr's Water Cracker | 1.50 | 90 | 2g | 0mg | 60mg | 18g | 0g | 0g | 2g |
| Kraft Mozzarella | 2.00 | 160 | 10g | 30mg | 400mg | 2g | 0g | 0g | 12g |
| Fresh Gourmet Garlic Caesar Fat Free Croutons | 1.00 | 30 | 0g | 0mg | 55mg | 5g | 0g | 0g | 1g |
| Cheese Pizza - Thin Crust | 1.00 | 150 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| DeBeukelaer Corp. Speculaas Crisps Belgian Ginger Cookies | 1.00 | 140 | 5g | 0mg | 97mg | 22g | 9g | 1g | 0g |
| Totals: | 1,055 | 32g | 46mg | 1,922mg | 82g | 22g | 18g | 71g | |






















